Best Box Office Draw (Pro Wrestling & MMA)
Wrestling Observer Newsletter awards created by professional wrestling journalist, Dave Meltzer.
Best Box Office Draw
| Year | Performer | Promotion(s) |
|---|---|---|
| 1997 | Hulk Hogan | World Championship Wrestling |
| 1998 | Stone Cold Steve Austin | World Wrestling Federation |
| 1999 | ||
| 2000 | The Rock | |
| 2001 | Kazushi Sakuraba | Pride Fighting Championships |
| 2002 | Bob Sapp | K-1 Pride Fighting Championships |
| 2003 | ||
| 2004 | Kenta Kobashi | Pro Wrestling Noah |
| 2005 | ||
| 2006 | Místico (Sin Cara) | Consejo Mundial de Lucha Libre |
| 2007 | John Cena | World Wrestling Entertainment |
| 2008 | Brock Lesnar | Ultimate Fighting Championship |
| 2009 | ||
| 2010 | ||
| 2011 | The Rock | WWE |
| 2012 | ||
| 2013 | Georges St-Pierre | Ultimate Fighting Championship |
| 2014 | Ronda Rousey |
Promotion of the Year
| Year | Promotion |
|---|---|
| 1983 | Jim Crockett Promotions |
| 1984 | New Japan Pro Wrestling |
| 1985 | All Japan Pro Wrestling |
| 1986 | Mid South Wrestling |
| 1987 | New Japan Pro Wrestling |
| 1988 | |
| 1989 | Universal Wrestling Federation |
| 1990 | All Japan Pro Wrestling |
| 1991 | |
| 1992 | New Japan Pro Wrestling |
| 1993 | All Japan Pro Wrestling |
| 1994 | Asistencia Asesoría y Administración |
| 1995 | New Japan Pro Wrestling |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | World Wrestling Federation |
| 2000 | |
| 2001 | Pride Fighting Championships |
| 2002 | |
| 2003 | |
| 2004 | Pro Wrestling Noah |
| 2005 | |
| 2006 | Ultimate Fighting Championship |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | New Japan Pro Wrestling |
| 2013 | |
| 2014 |